Wet core cutters price list
Wet core cutters price list
| Diameter (mm) | Core drill wear charge HUF+VAT/mm | Selling price | Tool chuck type | Length (mm) |
| 10, 12, 14, 16, 18, 20 | 5 000 HUF+VAT | 25 000 HUF+VAT | 1/2" UNC | 320 mm |
| 22, 24, 28, 30, 32, 35, 40, 42 | 6 000 HUF+VAT | 28 000 HUF+VAT | 1/2" UNC | 400 mm |
| 52, 62, 72, 82 | 7 000 HUF+VAT | 30 000 HUF+VAT | 5/4" UNC | 450 mm |
| 92, 102 | 8 000 HUF+VAT | 40 000 HUF+VAT | 5/4" UNC | 450 mm |
| 112, 122 | 9 000 HUF+VAT | 48 000 HUF+VAT | 5/4" UNC | 450 mm |
| 132 | 10 000 HUF+VAT | 55 000 HUF+VAT | 5/4" UNC | 450 mm |
| 152 | 12 000 HUF+VAT | 60 000 HUF+VAT | 5/4" UNC | 450 mm |
| 162 | 13 000 HUF+VAT | 65 000 HUF+VAT | 5/4" UNC | 450 mm |
| 182 | 14 000 HUF+VAT | 75 000 HUF+VAT | 5/4" UNC | 450 mm |
| 202 | 16 000 HUF+VAT | 85 000 HUF+VAT | 5/4" UNC | 450 mm |
| 225 | 22 000 HUF+VAT | 150 000 HUF+VAT | 5/4" UNC | 450 mm |
| 250 | 25 000 HUF+VAT | 155 000 HUF+VAT | 5/4" UNC | 450 mm |
Core drill cutters rental, drill cutter, diamond core drill rental Budapest, Bérgép Kft
